1-10 Intshi Supreme Wet Pro Threaded Diamond Core Drill Bits
1-10 Intshi Supreme Wet Pro ThreadedI-Diamond Core Drill Bits
Incazelo
Inqubo: | I-Laser Welded | Ibanga Lekhwalithi:: | Ikhwalithi Ephakeme |
---|---|---|---|
Ububanzi: | 1″-10″ (25mm-250mm) | Ubude beshubhu: | 12" (350mm) |
Ihabhu: | 1-1/4″-7/Enza ngendlela oyifisayo | Ubude bengxenye: | 10mm |
Iphakheji: | Ibhokisi Lebhokisi | Umbala: | Isiliva/Enza ngendlela oyifisayo |
Ukukhanya Okuphezulu: | 10 Intshi Diamond Head Drill Bit, Kufakwe uchungechungeI-Diamond Core DrillAmabhithi, Izingcezu Zokubhoboza Idayimane Elimanzi |
1-10 Intshi Supreme Quality Wet Pro Threaded Diamond Core Drill Bits
1. Incazelo ye-Dirill Core Bits
Izingcezu zedayimane eziwumgogodla zinamacebiso okusika idayimane avame ukusetshenziselwa izimbobo zokumba ezintweni ezifana nokhonkolo, itshe, netiyela;iphinde isetshenziswe njengokwenza izimbobo Ezinhlobonhlobo zezinto ezinzima zokusika.
Isebenza nge-engeli grinder, core drill machine, noma i-drill evamile.Iningi lama-diamond core drill bits enzelwe ukusetshenziswa okomile/okumanzi, ukubhoboza okujwayelekile ngezitini, ukhonkolo, ibhulokhi.Izingcezu zedayimane eziwumgogodla zinezigodi phakathi futhi zibhoboza ngokusika imbobo kokumbiwayo, futhi zikhiqiza "ipulaki" elilodwa, okuyindingilizi elisikiwe.
I-VTCB iyizinga eliphakeme kakhulu elisongelwa ama-core bits, inhloso evamile, i-laser welded, enamasegimenti angu-10mm ubude kanye no-12"ubude obuyisisekelo nobude obengeziwe be-arrel buyatholakala ngo-12", 24", 36" kanye no-48" .
2. Ukucaciswa kwe-VTCB Core Bits Series
Ikhodi # | Ububanzi (mm) | Ububanzi (Intshi) | Ihabhu (mm) | Ububanzi Bengxenye (mm) | Ububanzi Bengxenye (Intshi) | Ingxenye Ubude (mm) | Ingxenye Ubude (Intshi) |
I-VTCB1 | 25 | 1" | 5/8"-11 | 4.8 | .187" | 10 | .395” |
VTCB2 | 51 | 2" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
VTCB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
VTCB3 | 76 | 3" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
VTCB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
VTCB4 | 102 | 4" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
VTCB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
VTCB5 | 127 | 5" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
VTCB6 | 150 | 6" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
VTPCB7 | 178 | 7" | 1-1/4"-7 | 6.35 | .250" | 10 | .395” |
VTCB8 | 204 | 8" | 1-1/4"-7 | 6.35 | .250" | 10 | .395” |
VTCB10 | 254 | 10" | 1-1/4"-7 | 6.36 | .250" | 10 | .395” |
3. Umlingiswa
- I-laser eshiselwe, izingcezu zekhwalithi ephezulu yekhwalithi ephezulu
- Ivumela ububanzi obunyukile bokujula kokubhoboza ngamabhithi nemiphongolo yeshubhu eqhubekayo.
- Ubude obengeziwe bemiphongolo bungangezwa njengoba ubhoboza ujule, okufana nokubhola uwoyela.
- Ubude bomgogodla obunentambo obujwayelekile bungu-12" kanti ubude bemiphongolo eyengeziwe buyatholakala ngo-12", 24", 36" kanye no-48".
4. Izinto Ezinconyiwe
Kuhle ezinhlobonhlobo zikakhonkolo, izitini, ibhulokhi, itshe, itiyela
5. Kusetshenziwe
Ukuze isetshenziswe kuma-core rigs afakwe.
6. Ikhasimende Eliqondisiwe
Okokusetshenziswa kosonkontileka abangochwepheshe
7. Amanye Amanothi
- Okunye ububanzi kunganikezwa ngesicelo.
- Ukuxhumeka kwehabhu kungenziwa ngezifiso;
- Ubude beshubhu bungenziwa ngokwezifiso.
- Umbala wepende ungenziwa ngezifiso;
- Ilebula ye-Prviate inganikezwa;
- Iphakheji ingenziwa ngendlela oyifisayo.