4-14 Intshi Eyisisekelo Yenhloso Ejwayelekile Ingxenye ye-Turbo Diamond Saw Blade
4-14 Intshi Eyisisekelo Yenhloso Ejwayelekile Ingxenye ye-Turbo Diamond Saw Blade
Incazelo
Inqubo: | Ukucindezela Okushisayo | Ibanga Lekhwalithi: | Ikhwalithi Eyisisekelo |
---|---|---|---|
Usayizi: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Ububanzi: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Imbobo Engaphakathi: | 22.23/20/15.88 Mm | Umbala: | Ipholishiwe/ Yenza ngokwezifiso |
Iphakheji: | I-Chamshell, Ikhadi Lesikhumba, Ibhokisi Elimhlophe, Ibhokisi Lombala | Isicelo: | I-Turbo General Purpose Diamond Blade |
Ukukhanya Okuphezulu: | Ingxenye ye-Turbo Diamond Saw Blade, 300mm 12 Intshi ye-Turbo Diamond Saw Blade, 300mm 12 Intshi Diamond Turbo Blade |
4-14 Intshi Ikhwalithi Eyisisekelo Inhloso Ejwayelekile Icwecwe Ledayimane elinamasegimenti e-Turbo
1. Incazelo ye-Diamond Circular Saw Blade
Lolu chungechunge lwe-SEGT lwenjongo evamile yeblade yedayimane ecindezelwe okushisayo iwuhlobo lweblade yedayimane ene-sintered ehlanganisa insimbi eqinile ezungezwe iphethini eyindilinga yamazinyo okusika idayimane.Ngobuchwepheshe bokukhiqiza ithuluzi ledayimane elicindezelwe elishisayo le-Sinodiam, amazinyo okusika enziwe ngedayimane eliqinile eliqinile kanye nengxenye ethile yempushana yensimbi ecindezelwa ndawonye emazingeni okushisa aphezulu.Ngaphezu kwalokho, le blade yesaha yedayimane izoba ngaphansi kwezinga lokushisa eliphezulu kanye nengcindezi ephezulu ngokusebenzisa inqubo yethu yokuvula ithuluzi ledayimane elicindezelwe elishisayo.
I-SinoDiam SEGT series iyinhloso evamile yeblade yedayimane eklanyelwe ukuhlinzeka ngokusika okusheshayo, okubushelelezi ezintweni ezihlukahlukene, okuhlanganisa izitini/ibhulokhi, amaphevu, ukhonkolo namatshe.
2. Ukucaciswa kochungechunge lwe-SSGS
Ikhodi # | Ububanzi (mm) | Ububanzi (Intshi) | I-Arbor (mm) | I-Arbor (Intshi) | Ububanzi Bengxenye (mm) | Ububanzi Bengxenye (Intshi) | Ingxenye Ubude (mm) | Ingxenye Ubude (Intshi) |
SEGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
SEGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
SEGT12 | 300 | 12" | 25.4-20 | 1 "-20 mm | 2.8 | .110" | 10 | .395" |
SEGT14 | 350 | 14" | 25.4-20 | 1 "-20 mm | 3.2 | .125" | 10 | .395" |
3. Umlingiswa
- I-Sintered Diffusion Bonded.
- Kucindezelwe Okushisayo
- Uhlobo lwe-Turbo Segments lunikeza ukusika okushelelayo okusheshayo ezintweni ezihlukahlukene.
- I-General Purpose Diamond Blade
-
Ingasetshenziswa Komile futhi Kumanzi.
-
Ikhwalithi enhle kanye nenani elihle lokusika.
4. Izinto Ezinconyiwe
- Ilungele isitini, ibhulokhi
- Kuhle kumatshe emvelo, izinto ezi-abrasive.
5. Kusetshenziwe
Ukuze kusetshenziswe kumasaha ayindilinga kagesi, amasaha anesivinini esikhulu, amasaha amatshe nama-engeli angakwesokudla.
6. Ikhasimende Eliqondisiwe
Ukusika inhloso evamile, inani elikhulu lemakethe eqondiwe yomnikazi womuzi kanye nokusetshenziswa kosonkontileka okuvamile.
7. Amanye Amanothi
- I-Arbor ingenziwa ngezifiso;
- Umbala wepende ungenziwa ngezifiso;
- Ilebula yangasese inganikezwa
- Iphakheji ingenziwa ngendlela oyifisayo.