4-14 Intshi Eqhubekayo ye-Turbo Sintered Inhloso Ejwayelekile Icwecwe Ledayimane
4-14 Intshi Eqhubekayo ye-Turbo Sintered Inhloso Ejwayelekile Icwecwe Ledayimane
Incazelo
Inqubo: | Ukucindezela Okushisayo | Ibanga Lekhwalithi: | Ikhwalithi Ejwayelekile |
---|---|---|---|
Ububanzi: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Usayizi: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Imbobo Engaphakathi: | 22.23/20/15.88 Mm, 1″-20mm | Umbala: | Enza ngendlela oyifisayo |
Iphakheji: | I-Chamshell, Ikhadi Lesikhumba, Ibhokisi Elimhlophe, Ibhokisi Lombala | Uhlobo: | Eyomile Futhi Emanzi Esika Icwecwe Lesaha Ledayimane |
Ukukhanya Okuphezulu: | 4.5 Intshi Sintered Diamond Blade, I-115mm I-Diamond Blade Yenhloso Ejwayelekile, 4.5 Intshi yeSaw Blade Yenhloso Ejwayelekile |
4-14 Intshi Sintered Qhubeka i-Turbo General Inhloso Icwecwe Ledayimane elinekhwalithi Ejwayelekile
1. Incazelo
I-SinoDiam VSGT yochungechunge lwenjongo jikelele ye-diamond blade iklanyelwe ukuhlinzeka ngokushesha, ukusika okubushelelezi ezintweni ezihlukahlukene, okuhlanganisa izitini / ibhulokhi, ama-pavers, ukhonkolo namatshe, ingasetshenziswa imanzi noma yomile.
2. Umlingiswa
- I-Sintered Diffusion Bonded.
- Kucindezelwe Okushisayo
- Izinhlobo ezihlukene zinikeza ukusika okushelelayo okusheshayo ku-wariety yezinto.
- I-General Purpose Diamond Blade
-
Ingasetshenziswa Komile futhi Kumanzi.
-
Ikhwalithi enhle kanye nenani elihle lokusika.
3. Izinto Ezinconyiwe
- Ilungele i-granite, imabula nezitini
- Kuhle kuthayela ophahleni, izinto ezilimazayo.
- Yamukelekile ngemabula
4. Kusetshenziwe
Ukuze kusetshenziswe kumasaha ayindilinga kagesi, amasaha anesivinini esikhulu, amasaha amatshe nama-engeli angakwesokudla.
5. Ikhasimende Eliqondisiwe
Ukusika i-pupose okuvamile, inani elikhulu lemakethe eqondiwe yomnikazi womuzi kanye nokusetshenziswa kosonkontileka okuvamile.
6. Ukucaciswa kochungechunge lwe-VSGS
Ikhodi # | Ububanzi (mm) | Ububanzi (Intshi) | I-Arbor (mm) | I-Arbor (Intshi) | Ububanzi Bengxenye (mm) | Ububanzi Bengxenye (Intshi) | Ingxenye Ubude (mm) | Ingxenye Ubude (Intshi) |
I-VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
I-VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
I-VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
I-VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
I-VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
I-VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
I-VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
I-VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
I-VSGT12 | 300 | 12" | 25.4-20 | 1 "-20 mm | 2.8 | .110" | 10 | .395" |
I-VSGT14 | 350 | 14" | 25.4-20 | 1 "-20 mm | 3.2 | .125" | 10 | .395" |
6. Amanye amanothi
- I-Abror ingenziwa ngezifiso;
- Umbala wepende ungenziwa ngezifiso;
- Ilebula eliyimfihlo linganikezwa;
- Iphakheji ingenziwa ngendlela oyifisayo.