Inhloso Ejwayelekile Ukubhoboza Izingcezu Zesibhengezo Esiphathwayo Sedayimane
Inhloso Ejwayelekile Yokubhoboza Ulayini Wesibhengezo Ophathwa NgayoI-Diamond Core Drill Bits
Incazelo
Inqubo: | I-Laser Welded | Ibanga Lekhwalithi:: | Ikhwalithi Ejwayelekile |
---|---|---|---|
Ububanzi: | 1″-10″ (25mm-250mm) | Ubude beshubhu: | 14" (350mm) |
Ihabhu: | 1-1/4″-7/Enza ngendlela oyifisayo | Umbala:: | Isiliva/Enza ngendlela oyifisayo |
Iphakheji: | Ibhokisi Lebhokisi | Uhlobo: | Inhloso Ejwayelekile I-Thin Tube Core Drill Bits |
Ukukhanya Okuphezulu: | Uphethe ngesandlaI-Diamond Core DrillAmabhithi, 250mm Diamond Core Drill Bits, I-Handheld General Purpose Drill Bits |
I-Handheld Banner Line Ibhithi Yokubhoboza Idayimane Yenhloso Evamile
1. Incazelo ye-Dirill Core Bits
Izingcezu zedayimane eziwumgogodla zinamacebiso okusika idayimane avame ukusetshenziselwa izimbobo zokumba ezintweni ezifana nokhonkolo, itshe, netiyela;iphinde isetshenziswe njengokwenza izimbobo Ezinhlobonhlobo zezinto ezinzima zokusika.
Isebenza nge-engeli grinder, core drill machine, noma i-drill evamile.Iningi lama-diamond core drill bits enzelwe ukusetshenziswa okomile/okumanzi, ukubhoboza okujwayelekile ngezitini, ukhonkolo, ibhulokhi.Izingcezu zedayimane eziwumgogodla zinezigodi phakathi futhi zibhoboza ngokusika imbobo kokumbiwayo, futhi zikhiqiza "ipulaki" elilodwa, okuyindingilizi elisikiwe.
I-VPCB iyikhwalithi yekhwalithi ephezulu yekhwalithi ejwayelekile yamabhithi engqikithi yedayimane, edizayinelwe ngokuqondile ukubhola ngesandla, eneshubhu elinodonga oluncane isebenza kalula enjini yokubhoboza ngenkathi i-corring.Ukubeka ingcindezi encane enjinini nokuletha umongo oshelelayo onempilo enhle.
2. Ukucaciswa kwe-VPCB Core Bits Series
Ikhodi # | Ububanzi (mm) | Ububanzi (Intshi) | Ihabhu (mm) | Ububanzi Bengxenye (mm) | Ububanzi Bengxenye (Intshi) | Ingxenye Ubude (mm) | Ingxenye Ubude (Intshi) |
I-VPCB1 | 25 | 1" | 5/8"-11 | 3.6 | .145” | 10 | .395” |
VPCB2 | 51 | 2" | 1-1/4"-7 | 3.6 | .145” | 10 | .395” |
VPCB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 3.6 | .145” | 10 | .395” |
VPCB3 | 76 | 3" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB4 | 102 | 4" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB5 | 127 | 5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB6 | 150 | 6" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB7 | 178 | 7" | 1-1/4"-7 | 4.2 | .165" | 10 | .395” |
VPCB8 | 204 | 8" | 1-1/4"-7 | 4.2 | .165" | 10 | .395” |
VPCB10 | 254 | 10" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
3. Umlingiswa
- I-laser eshiselwe, ikhwalithi yezinga eliphezulu
- Amasegimenti azacile, ahlinzeka ngokubhola okusheshayo kukhonkolo, ibhulokhi, itshe.
- Izingcezu zekhodi yenani elikhulu, isivinini esihle esinempilo ekahle yokumba.
- Ilungele isitolo esiqashisayo kanye nemakethe yabanikazi bezindlu.
4. Izinto Ezinconyiwe
Kuhle ezinhlobonhlobo zikakhonkolo, izitini, ibhulokhi, itshe, itiyela
5. Kusetshenziwe
Isetshenziswa kumshini wokugaya i-engeli, umshini wokubhoboza owumgogodla, noma umshini wokubhola ojwayelekile.
6. Ikhasimende Eliqondisiwe
Inani elikhulu lokuqashisa, umninikhaya kanye nokusetshenziswa kosonkontileka okuvamile
7. Amanye Amanothi
- Okunye ububanzi kunganikezwa ngesicelo.
- Ukuxhumeka kwehabhu kungenziwa ngezifiso;
- Ubude beshubhu bungenziwa ngokwezifiso.
- Umbala wepende ungenziwa ngezifiso;
- Ilebula ye-Prviate inganikezwa;
- Iphakheji ingenziwa ngendlela oyifisayo.