I-Hard Aggregate Stones 14" I-Granite Diamond Blade
I-Hard Aggregate Stones 14" I-Granite Diamond Blade
Incazelo
Uhlobo:: | I-Granite Diamond Saw Blade | Usayizi:: | 14-40Intshi (350-100mm) |
---|---|---|---|
Inqubo: | Silver Welded | Ibanga Lekhwalithi:: | Ikhwalithi ye-Premium |
Imbobo Engaphakathi:: | 60/50 mm | Umbala:: | Ipholishiwe Noma Yenza ngokwezifiso |
Iphakheji: | Ibhokisi Lebhokisi | ||
Ukukhanya Okuphezulu: | I-Hard Aggregate 14″ I-Granite Diamond Blade, I-Hard Aggregate 14″ Amablades eDayimane eGranite, 350mm Granite Diamond Blade |
14" I-Diamond Saw Blade yeGranite kanye nama-Aggregate Stones aqinile
Lawa ma-blade aphezulu ahlukaniswe ngezigaba ze-Premium alungele ukusetshenziswa kuwo wonke amasaha ebhuloho okusika nokuphungula igwagwa.Basebenzisa idayimane lezinga eliphezulu elinobude obuyi-15mm rim ukuze baphile impilo encomekayo kanye nokusika okunolaka.Itholakala kubuchwepheshe obukhethekile obuyisisekelo obuthule, lawa ma-blades angakwazi ukumelana nengcindezi nomsindo ohambisana nesaha yebhuloho elingaphakathi elinciphisa amazinga omsindo ngo-50%.
Ikhodi # | Ububanzi (mm) | Ububanzi (Intshi) | I-Arbor (mm) | Ububanzi Bengxenye (mm) | Ububanzi Bengxenye (Intshi) | Ingxenye Ubude (mm) | Ingxenye Ubude (Intshi) |
VSGC14 | 14" | 350 | 60 | .140" | 3.3 | 15 | .590" |
VSGC16 | 16" | 400 | 60 | .187" | 3.6 | 15 | .590" |
VSGC18 | 18" | 450 | 60 | .140" | 3.8 | 15 | .590" |
VSGC20 | 20" | 500 | 60 | 155" | 3.8 | 15 | .590" |
VSGC24 | 24" | 600 | 60 | .187" | 4.8 | 15 | .590" |
VSGC26 | 26" | 650 | 60 | .187" | 4.8 | 15 | .590" |
VSGC30 | 30" | 750 | 60 | .187" | 4.8 | 15 | .590" |
VSGC36 | 36" | 900 | 60 | .187" | 5.6 | 15 | .590" |
VSGC42 | 42" | 1000 | 60 | .187" | 6.4 | 15 | .590" |
Bhala umlayezo wakho lapha futhi usithumelele wona