I-Rim General Ehlukaniswe Ingxenye Inhloso engu-4.5 Intshi Yedayimane Eyindilinga Eyindilinga
I-Segmented Rim General Injongo 4.5 Intshi YedayimaneI-Circular Saw Blade
Incazelo
Inqubo: | Ukucindezela Okushisayo | Ibanga Lekhwalithi: | Ikhwalithi Ejwayelekile |
---|---|---|---|
Usayizi: | 4.5″ | Ububanzi: | 115 mm |
Imbobo Engaphakathi: | 22.23/20/15.88 Mm | Umbala: | Enza ngendlela oyifisayo |
Iphakheji: | I-Chamshell, Ikhadi Lesikhumba, Ibhokisi Elimhlophe, Ibhokisi Lombala | Isicelo: | I-General Purpose Diamond Blade |
Ukukhanya Okuphezulu: | I-4.5 Intshi yeDayimaneI-Circular Saw Blade, I-4.5 Intshi Ehlukaniswe I-Rim Diamond Blade, I-115mm 4.5 Intshi ye-Saw Blade eyindilinga |
4.5 Intshi Ejwayelekile Ibanga Lesaha Ledayimane Eliyindilinga Elinezigaxa Ezihlukene Zokusika Inhloso Ejwayelekile
1. Incazelo ye-Diamond Circular Saw Blade
Le blade yedayimane engu-4.5"(115mm) ecindezelwe okushisayo iwuhlobo lweblade yedayimane enensimbi eqinile ezungezwe iphethini eyindilinga yamazinyo okusika idayimane. Ngobuchwepheshe bokukhiqiza ithuluzi ledayimane elicindezelwe ngokushisayo laseSinodiam, amazinyo okusika enziwe ngedayimane elihle eliqinile kanye nengxenye ethile yempushana yensimbi ecindezelwa ndawonye emazingeni okushisa aphezulu.Ukwengeza, le blade yesaha yedayimane izoba ngaphansi kwezinga lokushisa eliphezulu kanye nengcindezi ephezulu ngokusebenzisa ithuluzi lethu ledayimane lokuphayona elicindezelwe elishisayo. inqubo sintering.
I-SinoDiam SSGS series iyinhloso evamile yeblade yedayimane eklanyelwe ukunikeza ukusika okusheshayo, okubushelelezi ezintweni ezihlukahlukene, okuhlanganisa izitini/ibhulokhi, amaphevu, ukhonkolo namatshe.
2. Ukucaciswa kochungechunge lwe-SSGS
Ikhodi # | Ububanzi (mm) | Ububanzi (Intshi) | I-Arbor (mm) | I-Arbor (Intshi) | Ububanzi Bengxenye (mm) | Ububanzi Bengxenye (Intshi) | Ingxenye Ubude (mm) | Ingxenye Ubude (Intshi) |
I-SSGS4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
I-SSGS4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
I-SSGS5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
I-SSGS6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
I-SSGS7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
I-SSGS8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
I-SSGS9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
I-SSGS10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
I-SSGS12 | 300 | 12" | 25.4-20 | 1 "-20 mm | 2.8 | .110" | 10 | .395" |
I-SSGS14 | 350 | 14" | 25.4-20 | 1 "-20 mm | 3.2 | .125" | 10 | .395" |
I-SSGS16 | 400 | 10" | 25.4-20 | 1 "-20 mm | 3.2 | .125" | 10 | .395” |
3. Umlingiswa
- I-Sintered Diffusion Bonded.
- Kucindezelwe Okushisayo
- Uhlobo oluhlukene luhlinzeka ngokusika okushelelayo okusheshayo ezintweni ezihlukahlukene.
- I-General Purpose Diamond Blade
-
Ingasetshenziswa Komile futhi Kumanzi.
-
Ikhwalithi enhle kanye nenani elihle lokusika.
4. Izinto Ezinconyiwe
- Ilungele isitini, ibhulokhi
- Kuhle kumatshe emvelo, izinto ezi-abrasive.
5. Kusetshenziwe
Ukuze kusetshenziswe kumasaha ayindilinga kagesi, amasaha anesivinini esikhulu, amasaha amatshe nama-engeli angakwesokudla.
6. Ikhasimende Eliqondisiwe
Ukusika inhloso evamile, inani elikhulu lemakethe eqondiwe yomnikazi womuzi kanye nokusetshenziswa kosonkontileka okuvamile.
7. Amanye Amanothi
- I-Arbor ingenziwa ngezifiso;
- Umbala wepende ungenziwa ngezifiso;
- Ilebula yangasese inganikezwa
- Iphakheji ingenziwa ngendlela oyifisayo.